Technology & Trust
Compliance & certifications
Trust is built on evidence. LincPay holds NPCI certifications across UPI, IMPS/BANL, NFS and AEPS specifications, and aligns with the regulatory expectations of India’s financial ecosystem.
Certification register
NPCI-certified across the payment rails
The figures and entries below are drawn directly from LincPay's NPCI certification records.
- Total certifications
- 39Total certifications
- UPI certifications
- 23UPI
- IMPS/BANL certifications
- 14IMPS/BANL
- NFS certifications
- 1NFS
- AEPS certifications
- 1AEPS
Regulatory alignment
Aligned with financial-sector expectations
- NPCI standards
- RBI guidelines
- PCI-DSS (applicable card products)
- CERT-In-aligned practices
Full register
Certification details
Each certification below corresponds to an NPCI certificate held by LincPay.
UPI 23
| Certified capability | Certificate ID |
|---|---|
| UPI 2.0_Issuer(Fresh bank) | NP2LSPLUPI250143625 |
| UPI - RuPay Credit cards on UPI – Complete | NP2LSPLUPI250244238 |
| UPI One time Mandate_Issuer | NP2LSPLUPI250244240 |
| Credit Line on UPI(Issuer) | NP2LSPLUPI250244243 |
| Central Mapper for PPI on UPI | NP2LSPLUPI250244308 |
| UPI-Delegate Payments-Issuer | NP2LSPLUPI250244309 |
| UPI - PAN Validation Issuer Only | NP2LSPLUPI250244310 |
| UPI - SI Mandate- Issuer Only | NP2LSPLUPI250244312 |
| UPI - RCC On UPI- Bill Payments (Issuer) | NP2LSPLUPI250244386 |
| UPI - RCC On UPI-EMI (Issuer) | NP2LSPLUPI250244387 |
| UPI - Credit line on UPI-EMI (Issuer) | NP2LSPLUPI250244388 |
| UPI - Credit line on UPI- Bill Payments (Issuer) | NP2LSPLUPI250244390 |
| UPI 2.0_Acquirer(Fresh bank) | NP2LSPLUPI250344765 |
| Credit Line on UPI(Acquirer) | NP2LSPLUPI250344768 |
| UPI-Delegate Payments-Acquirer | NP2LSPLUPI250344770 |
| UPI - SI Mandate- Acquirer Only | NP2LSPLUPI250344779 |
| UPI - RCC On UPI- Bill Payments (Acquirer) | NP2LSPLUPI250344796 |
| UPI - RCC On UPI-EMI (Acquirer) | NP2LSPLUPI250344798 |
| UPI - Credit line on UPI- Bill Payments (Acquirer) | NP2LSPLUPI250344810 |
| UPI-Contextual Payment | NP2LSPLUPI260254933 |
| UPI Autopay Interoperability | NP2LSPLUPI260254935 |
| UPI IOT | NP2LSPLUPI260254934 |
| UPI- RUPIEE-VOUCER | NP2LSPLUPI260556166 |
IMPS/BANL 14
| Certified capability | Certificate ID |
|---|---|
| P2A - XML common code - Remitter and Beneficiary | NP2LSPLIMPS250344750 |
| P2P - XML common code - Remitter and Beneficiary | NP2LSPLIMPS250344763 |
| P2A - BANL_Remitter & Beneficiary | NP2LSPLIMPS250344811 |
| P2A - UDIR - Beneficiary | NP2LSPIMPS250944963 |
| P2A - UDIR - Remitter | NP2LSPIMPS250944963 |
| P2A - UDIR - Remitter & Beneficiary | NP2LSPIMPS250944963 |
| P2P - UDIR - Beneficiary | NP2LSPIMPS250944966 |
| P2P - UDIR - Remitter | NP2LSPIMPS250944966 |
| P2P - UDIR - Remitter & Beneficiary | NP2LSPIMPS250944966 |
| P2A - FIR-XML - Common Code - Remitter | NP2LSPLIMPS250944971 |
| P2P - XML - Common Code - Remitter & Beneficiary | NP2LSPLIMPS250944972 |
| P2A - PPI - XML common code – Remitter MOB Channel | NP2LSPLIMPS251253314 |
| P2A - XML common code - Remitter and Beneficiary credit card | NP2LSPLIMPS251253315 |
| P2P - PPI - XML common code - Remitter and Beneficiary | NP2LSPLIMPS251253317 |
NFS 1
| Certified capability | Certificate ID |
|---|---|
| Issuer H2H,ATM,Full EMV | NP2LSPLRuPay Contactless251253061 |
AEPS 1
| Certified capability | Certificate ID |
|---|---|
| AEPS e-KYC Setu | NP2LSPLAEPS250344618 |
FAQs
Frequently asked questions
Is LincPay NPCI-certified?
Yes. LincPay holds 39 NPCI certifications across UPI, IMPS/BANL, NFS and AEPS specifications, listed in full on this page.
Which regulatory frameworks does LincPay align with?
LincPay solutions are aligned with NPCI standards, RBI guidelines, PCI-DSS (applicable card products), CERT-In-aligned practices.
Build on certified, compliant infrastructure
Talk to our team about how LincPay's certified platforms can support your institution.